
Get ready for the Polar Push.
On the Tundra, nothing moves forward without resilience, determination, and community. At Ohio Northern University, we know that real progress doesn’t happen alone — it happens when we push forward together.
On Tuesday, April 7, 2026, we launch The Polar Push — a powerful 24-hour Day of Giving dedicated to our students, faculty, staff, and the future of ONU. This isn’t just about a gift. It’s about momentum. It’s about unity. It’s about showing what happens when Polar Bears push together.
And this push is for our students.
At ONU, we believe success requires more than academic excellence. It requires support, opportunity, and access. It requires a community willing to step in and help clear the path when challenges arise. Students today face real obstacles — financial barriers, unexpected hardships, mental health pressures, and the rising cost of education. When those challenges appear, the strength of the Polar Bear community makes the difference.
Through scholarships, emergency assistance, academic innovation, and campus initiatives that enhance the student experience, we ensure our students are not facing those moments alone. Your support fuels the resources that allow them to stay focused on learning, growing, and preparing to lead.
When you give during The Polar Push, you do more than make a donation. You create opportunity. You remove barriers. You help clear the path forward. You help a Polar Bear keep moving.
For 24 hours, we push together — for access, for opportunity, for the future of Ohio Northern University. Because when Polar Bears unite behind a common purpose, there is no limit to what our students can achieve.
Join us on April 7. Be part of the push. Be ONE…for ONU.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1968 | 2 | $300 |
| 1932 | 0 | $0 |
| 1957 | 3 | $450 |
| 1949 | 0 | $0 |
| 1928 | 0 | $0 |
| 1939 | 0 | $0 |
| 2013 | 6 | $720 |
| 1982 | 5 | $6,390 |
| 1938 | 0 | $0 |
| 1965 | 6 | $1,875 |
| 1961 | 3 | $180 |
| 2004 | 2 | $100 |
| 2020 | 1 | $25 |
| 2003 | 6 | $2,250 |
| 1942 | 0 | $0 |
| 1997 | 5 | $2,937 |
| 1980 | 7 | $825 |
| 1992 | 3 | $2,500 |
| 1979 | 9 | $1,000 |
| 2022 | 0 | $0 |
| 2015 | 2 | $150 |
| 1971 | 7 | $8,430 |
| 1970 | 4 | $350 |
| 1933 | 0 | $0 |
| 1930 | 0 | $0 |
| 2002 | 1 | $100 |
| 1996 | 4 | $375 |
| 1973 | 4 | $585 |
| 1955 | 0 | $0 |
| 2010 | 3 | $1,225 |
| 1953 | 0 | $0 |
| 1952 | 0 | $0 |
| 1929 | 0 | $0 |
| 1974 | 5 | $4,375 |
| 1946 | 0 | $0 |
| 1954 | 0 | $0 |
| 1941 | 0 | $0 |
| 1966 | 7 | $430 |
| 2021 | 0 | $0 |
| 1948 | 0 | $0 |
| 1988 | 5 | $489 |
| 1990 | 3 | $300 |
| 1963 | 3 | $600 |
| 1984 | 6 | $1,050 |
| 2001 | 5 | $1,320 |
| 2014 | 2 | $300 |
| 1956 | 2 | $350 |
| 2024 | 3 | $1,045 |
| 1960 | 1 | $250 |
| 1950 | 0 | $0 |
| 1934 | 0 | $0 |
| 1999 | 3 | $650 |
| 2006 | 4 | $207 |
| 1947 | 0 | $0 |
| 1967 | 4 | $725 |
| 1991 | 4 | $1,400 |
| 1944 | 0 | $0 |
| 1987 | 3 | $1,625 |
| 1936 | 0 | $0 |
| 2005 | 4 | $6,350 |
| 2017 | 2 | $350 |
| 1951 | 0 | $0 |
| 1981 | 8 | $3,210 |
| 1985 | 8 | $13,700 |
| 1972 | 4 | $5,700 |
| 1976 | 7 | $1,900 |
| 1958 | 2 | $250 |
| 1998 | 4 | $2,750 |
| 1945 | 0 | $0 |
| 1978 | 6 | $1,000 |
| 1964 | 6 | $1,525 |
| 2023 | 2 | $60 |
| 1931 | 0 | $0 |
| 1959 | 1 | $100 |
| 1993 | 4 | $575 |
| 2000 | 5 | $950 |
| 1977 | 8 | $1,200 |
| 1975 | 5 | $725 |
| 1935 | 0 | $0 |
| 2008 | 4 | $1,200 |
| 2016 | 2 | $1,050 |
| 1969 | 8 | $6,950 |
| 1943 | 0 | $0 |
| 2018 | 1 | $100 |
| 2009 | 4 | $510 |
| 1994 | 2 | $1,050 |
| 1995 | 3 | $300 |
| 2025 | 2 | $175 |
| 2007 | 5 | $6,100 |
| 2011 | 2 | $675 |
| 1937 | 0 | $0 |
| 2012 | 6 | $520 |
| 1962 | 4 | $275 |
| 1940 | 0 | $0 |
| 1986 | 8 | $3,195 |
| 1989 | 2 | $600 |
| 1927 | 0 | $0 |
| 2019 | 2 | $200 |
| 1983 | 7 | $3,650 |











